Excess Baggage Charges – Piece System | ||||
---|---|---|---|---|
‘Checked’ Baggage Description |
Fees/ Charges Per Piece/Per Checked Baggage Portion |
Details | ||
SPORTS EQUIPMENT | Zone 1 | Zone 2 | Zone 3 | |
Sports equipment up to 23kg(50.5lbs) and sizes over 158cm***,except: GOLF/SCHIS/FISHING equipment | 80 | 90 | 150 | Not included in free baggage allowance (charged) ***Sports equipment with dimensions over 203cm(79.92in) authorization required from TAROM Company |
GOLF/FISHING Equipment up to 23kg (50.5lb) and a maximum size of 210cm (82.68in)***, automaticaly confirmed | 30 | 40 | 90 | Not included in free baggage allowance (charged) On flights operated by ATR aircraft, equipment longer than 180 cm requires authorization from TAROM Company |
SKI Equipment up to 23kg (50.5lb) and a maximum size of 210cm (82.68in)***, automaticaly confirmed | 30 | 40 | 90 | Not included in free baggage allowance (charged) ****Free of charge in promoted periods, provided that the EMD (fare 0) is issued up to 48 hours before the flight, operated and marketed by RO ***On flights operated by ATR aircraft, equipment longer than 180 cm requires authorization from TAROM Company |
Sports equipment up to 32kg(70.5lb) *** generic or specifically defined: Surfboard Windboard/ Kiteboard/ Bodyboard Scuba tank (only empty)/ Scuba Diving Equipment Windsurf Canoes/ Kayaks Equipment | 100 | 200 | 400 | Not included in free baggage allowance ***Sports equipment with dimensions over 203cm(79.92in) authorization required from TAROM Company Not allowed in ATR aircraft |
Bicycle ELECTRIC BICYCLES ARE NOT ACCEPTED | 50 | 100 | 200 | Not included in free baggage allowance. On flights operated by ATR aircraft, bicycles are accepted only with authorization from TAROM Company Bicycles with dimensions over 203cm(79.92in) require authorization from TAROM Company Adequately packed (e.g. strong box) in order to prevent accidental deterioration during flight or on the ground. In case of improper packing (e.g. plastic foil), acceptance is possible on passenger’s own risk.. |
SPORTING WEAPONS AND AMMUNITION | Zone 1 | Zone 2 | Zone 3 | |
Weapons (for hunting or sport) and ammunition** * RO domestic sector connected to RO international sector, RO domestic sector is free. ** The arms case and the associated ammunition case constitute a single piece and shall be charged only once. | 50 *free | 100 | 200 | Not included in free baggage allowance
check-in weapons the regulations of the country of transit/destination regarding the regime of weapons must be complied with. |
ANIMALS | Zone 1 | Zone 2 | Zone 3 | Not included in free baggage allowance |
Animals weighing less than 75 kg, including cage and carried in cargo hold | 60 | 110 | 220 | Not included in free baggage allowance |
Animals weighing less than 8 kg, including cage and carried in passenger cabin | 40 | 65 | 120 | Not included in free baggage allowance |
Disabilities | Zone 1 | Zone 2 | Zone 3 | |
Service Animals (SVAN) for passenger with reduced mobility (PMR) | free | free | free | If travelling with PMR |
Wheelchairs/ Mobility aids | free | free | free | If travelling with PMR |
Zone 1: Romania domestic routes
Zone 2: In Europe and between Romania and the Middle East
Zone 3: Worldwide, except Zone 1 and Zone 2
These regulations apply only for flights operated by TAROM on its own aircrafts. In case of code-share flights operated by the TAROM partners other regulations imposed by the flight operator may apply.
For updates, please visit the specialized websites of the concerned companies.